TASAR NATIONAL CHAMPIONSIPS 2017

PORTHPEAN SC

Race 1 - Jeremy and Suzanne Hawkins
Race 2 - Steve Birbeck and Emma Barnett
Race 3 - Tim Knight and Pete Bell
Race 4 - Stacey Bray and Steve Coello
Race 5 - Jeremy and Suzanne Hawkins
Race 6 - Jeremy and Suzanne Hawkins
Race 7 - Jeremy and Suzanne Hawkins
Masters - Jeremy and Suzanne Hawkins
Grand masters - Stacey Bray and Steve Coello
Rolling pin - Jeremy and Suzanne Hawkins
Ladies Cup - Liz Pescod
Apprentice Helm - Finn Hawkins
Junior Cup - Luna Schutte
Team Cup - Porthpean

Overall

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 30, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName PY Tasar Nationals 2017 Race 1 Tasar Nationals 2017 Race 2 Tasar Nationals 2017 Race 3 Tasar Nationals 2017 Race 4 Tasar Nationals 2017 Race 5 Tasar Nationals 2017 Race 6 Tasar Nationals 2017 Race 7 Total Nett
1st 2833 Porthpean SC Jeremy Hawkins Suzanne Hawkins 1015 1.0 (2.0) 2.0 (3.0) 1.0 1.0 1.0 11.0 6.0
2nd 2835 Porthpean SC Stacey Bray Steve Coello 1015 3.0 (4.0) (25.0 RET) 1.0 2.0 4.0 2.0 41.0 12.0
3rd 2628 Teign Corinthian YC Malcom Davies Fiona Davies 1015 2.0 3.0 (7.0) 2.0 3.0 (8.0) 6.0 31.0 16.0
4th 104 Royal Lymington YC Tim Knight Pete Bell 1015 (9.0) (6.0) 1.0 5.0 5.0 2.0 5.0 33.0 18.0
5th 2629 Royal Torbay YC Steve Birbeck Emma Barnett 1015 4.0 1.0 4.0 (8.0) (7.0) 5.0 7.0 36.0 21.0
6th 351 Hayling Island SC David Sayce Fiona Sayce 1015 (12.0) (10.0) 9.0 7.0 9.0 3.0 3.0 53.0 31.0
7th 2876 ZU Noord-AA Willem Schutte Luna Schutte 1015 (13.0) 5.0 5.0 6.0 (12.0) 7.0 9.0 57.0 32.0
8th 2802 Hayling Island SC John Rees Mari Shepherd 1015 10.0 (12.0) 3.0 (12.0) 8.0 6.0 11.0 62.0 38.0
9th 2816 Babbacombe Corinthian SC Neil Spacagna TBA 1015 5.0 9.0 12.0 (16.0) 4.0 (22.0) 12.0 80.0 42.0
10th 298 WSV Rotterdam Constantijn Udo Jan Slotemaker 1015 7.0 (13.0) (25.0 DNS) 4.0 6.0 12.0 13.0 80.0 42.0
11th 2935 Queen Mary SC Liz Pescod Roger Pescod 1015 11.0 8.0 6.0 9.0 (16.0) (17.0) 14.0 81.0 48.0
12th 2815 Hayling Island SC Rod Porteous Maureen Porteous 1015 8.0 7.0 (25.0 DNS) (14.0) 13.0 10.0 10.0 87.0 48.0
13th 742 Porthpean SC Patrick Seyler Sarah Desjonquers 1015 6.0 11.0 (14.0) (17.0) 11.0 13.0 8.0 80.0 49.0
14th 2909   Rupert Stock Steph Wall 1015 (31.0 DNC) (31.0 DNC) 31.0 DNC 11.0 10.0 9.0 4.0 127.0 65.0
15th 235 Porthpean SC James Dowrick Nigel Dowrick 1015 (21.0) 16.0 11.0 10.0 (27.0 DNF) 11.0 19.0 115.0 67.0
16th 2932 Hayling Island SC Tessa Lancaster Nick Lancaster 1015 (18.0) 15.0 8.0 15.0 18.0 18.0 (27.0 DNF) 119.0 74.0
17th 2805 Porthpean SC Lionel Rigby Ken Fobbester 1015 14.0 18.0 (23.0) 13.0 14.0 (20.0) 18.0 120.0 77.0
18th 2522 Milton Keynes SC Ian Butterworth Sue Butterworth 1015 (19.0) (21.0) 13.0 18.0 17.0 15.0 16.0 119.0 79.0
19th 10 Porthpean SC/St Mawes SC Finn Hawkins Ollie Croft 1015 (24.0) (23.0) 20.0 21.0 15.0 14.0 17.0 134.0 87.0
20th 2640 Babbacombe Corinthian SC John Lawton Jody Shrew 1015 15.0 14.0 22.0 20.0 (27.0 DNF) 21.0 (24.0) 143.0 92.0
21st 2625 Porthpean SC Justin Phyall Simon Hindley 1015 (25.0) 20.0 10.0 (25.0) 23.0 19.0 21.0 143.0 93.0
22nd 2189 Clevedon SC Martin Gibson Cordelia Twigg 1015 17.0 17.0 19.0 (23.0) 22.0 (25.0) 20.0 143.0 95.0
23rd 2633 Whitstable YC Zanna Gooch Liz North 1015 16.0 19.0 16.0 24.0 21.0 (27.0) (26.0) 149.0 96.0
24th 735 Warsash SC George Wavell Kayleigh Wavell 1015 22.0 (26.0) 21.0 19.0 25.0 (26.0) 15.0 154.0 102.0
25th 2515 Weston SC Richard Vincent Caspar Vincent 1015 20.0 (24.0) 17.0 22.0 19.0 24.0 (27.0 DNS) 153.0 102.0
26th 1463 Porthpean SC Anna Weld Brian Philips 1015 (23.0) 22.0 15.0 (28.0) 20.0 23.0 23.0 154.0 103.0
27th 1258 Clevedon SC Benedict Whybrow John Summers 1015 (26.0) 25.0 18.0 (27.0) 24.0 16.0 22.0 158.0 105.0
28th 1212 Clevedon SC Antony Rees Kev Watts 1015 27.0 (28.0 DNF) 25.0 DNS 26.0 27.0 DNF (29.0 DNS) 25.0 187.0 130.0
29th 294 Clevedon SC Tony Cherry Martin John White 1015 (29.0) 27.0 24.0 (29.0) 26.0 28.0 27.0 DNS 190.0 132.0
30th 2646   Stewart Turner Trevor Baker 1015 28.0 28.0 DNF 25.0 DNS (30.0 DNS) 27.0 DNS (29.0 DNS) 27.0 DNS 194.0 135.0



Sailwave Scoring Software 2.19.8
www.sailwave.com